Introduction to Applied Behavior Analysis
This course introduces the fundamental principles and practices of Applied Behavior Analysis (ABA). Designed as a comprehensive foundation, it covers core topics such as reinforcement, prompting, shaping, data collection, and intervention strategies. Learners will explore both theory and practical applications to better understand how ABA techniques are used to support behavior change in real-world settings.
27 topics
Total: 9h 35m
Recommended Core Topics | Duration |
---|---|
What is ABA? Objective, Observable, Measurable | 0:24:00 |
Operational Definitions and Dead Man's Test | 0:23:00 |
Antecedent, Behavior, Consequence | 0:15:00 |
Reinforcement | 0:17:00 |
Punishment | 0:14:00 |
Functions of Behavior | 0:23:00 |
ABC Data | 0:24:00 |
Review Reinforcement, Conditioned & Unconditioned | 0:18:00 |
Schedules of Reinforcement | 0:14:00 |
Naturalistic Teaching | 0:20:00 |
Implementing Naturalistic Teaching | 0:24:00 |
Prompting and Stimulus Control | 0:25:00 |
How to Use/Fade Visual Prompts | 0:15:00 |
How to Use/Fade Physical Prompts | 0:20:00 |
How to Use/Fade Verbal Prompts | 0:19:00 |
Error Correction | 0:21:00 |
Implementing Shaping | 0:21:00 |
Problem Behavior in Context | 0:36:00 |
Antecedent Interventions | 0:21:00 |
Differential Reinforcement | 0:21:00 |
Implementing DRA, DRO, and DRI | 0:22:00 |
Token Boards | 0:27:00 |
Implementing Token Boards in Practice | 0:22:00 |
Crisis/Emergency Situations | 0:29:00 |
Responding to Crisis/Emergency Situations | 0:17:00 |
Elements of Effective Spoken Communication | 0:15:00 |
Responding Appropriately to Feedback from Supervisors | 0:28:00 |
Total | 9:35:00 |
No reviews yet for this product!
Course information
- Title: Introduction to Applied Behavior Analysis
- Duration: 9 hours and 35 minutes
$30.00